Printer Friendly View
You are now viewing the Printer Friendly version of this page. This page is designed to present a limited version of the page that is easy on your printer.

Return to Full Color
 

IFGA Home

Instructions

Deadlines

Forms

Reports



Choose Another Year
Return to
Legislative Reports

Senate District Report

Senate Dist EFE SEC Dist School District FY 2009
4 40 8 2 Morton West 1,138
Dist 4 - Kimberly A. Lightford  
 
5 10 8 2 John Marshall Metro 8,197
Dist 5 - Rickey R. Hendon  
 
12 10 8 2 Hubbard 4,256
12 40 8 2 Morton East 1,207
Dist 12 - Martin A. Sandoval Total   5,463
 
15 65 8 2 Thornwood 759
Dist 15 - James T. Meeks  
 
17 10 8 2 Chicago Career Academy 3,625
Dist 17 - Donne E. Trotter  
 
18 10 8 2 Chicago Ag Science 21,122
Dist 18 - Edward D. Maloney  
 
23 90 8 2 Technology Center of DuPage 2,586
Dist 23 - Ray Soden  
 
25 110 6 2 Central (Burlington) 5,000
25 130 7 2 Oswego East 1,000
25 130 7 2 Newark 4,620
25 130 7 2 Oswego 1,586
Dist 25 - Chris Lauzen Total   12,206
 
32 140 6 2 Harvard 2,931
32 140 6 2 Marengo 2,069
Dist 32 - Pamela Althoff* Total   5,000
 
35 150 6 2 North Boone 1,655
35 170 6 2 Sycamore 3,655
35 150 6 2 Belvidere 2,896
35 170 6 2 Genoa-Kingston 2,793
35 170 6 2 Hiawatha 3,103
35 130 6 2 Hinckley-Big Rock 4,275
35 130 6 2 Indian Creek 3,793
35 170 6 2 DeKalb 3,758
35 170 2 1 Rochelle 3,896
35 150 2 1 Stillman Valley 3,758
35 150 6 2 Belvidere North 5,000
Dist 35 - J. Bradley Burzynski Total   38,582
 
36 185 3 1 Orion 4,896
36 185 4 1 Rockridge 2,827
36 185 3 1 Sherrard 2,931
36 160 1 1 West Carroll 3,724
36 185 4 1 Aledo 3,241
36 185 4 1 Westmer 3,172
Dist 36 - Mike Jacobs Total   20,791
 
37 185 3 1 Cambridge 4,310
37 185 3 1 Alwood 3,758
37 280 4 1 Knoxville 3,345
37 280 4 1 Galesburg 3,758
37 280 4 1 ROWVA 4,586
37 185 3 1 Galva 4,689
37 280 4 1 Abingdon 2,689
37 300 5 1 Princeville 3,931
37 185 3 1 Stark County 3,551
37 200 5 1 Metamora 3,310
37 300 5 1 Elmwood 2,931
37 300 5 1 Brimfield 3,793
37 200 5 1 Roanoke-Benson 3,551
37 185 3 1 Kewanee 4,138
37 185 3 1 Annawan 3,862
37 190 3 1 Princeton 1,517
37 185 3 1 Wethersfield 2,655
37 230 3 1 Bureau Valley 3,896
37 300 5 1 Dunlap 862
37 280 4 1 Williamsfield 2,517
Dist 37 - Dale E. Risinger Total   67,649
 
38 190 5 1 Putnam County 4,448
38 100 10 2 Gardner-South Wilmington 5,000
38 370 10 2 Crescent-Iroquois 4,103
38 120 10 2 Herscher 3,448
38 100 7 2 Minooka 1,379
38 380 7 2 Woodland 3,896
38 190 7 2 LaSalle-Peru 2,827
38 190 7 2 Mendota 3,345
38 190 7 2 Ottawa 1,896
38 130 7 2 Serena 3,482
38 190 7 2 Streator 2,793
38 190 7 2 Seneca 4,103
Dist 38 - Gary Dahl Total   40,720
 
40 120 10 2 Peotone 3,758
40 120 10 2 Manteno 4,000
40 120 10 2 River Valley (Momence) 5,000
Dist 40 - Debbie DeFrancesco Halvorson Total   12,758
 
41 100 8 2 Lincoln-Way East 1,000
41 100 8 2 Lincoln-Way Central 759
Dist 41 - Christine Radogno Total   1,759
 
43 100 8 2 Lockport East 1,655
Dist 43 - Arthur J. Wilhelmi  
 
44 310 14 3 Tri-City 2,310
44 290 14 3 Hartsburg-Emden 4,138
44 290 14 3 Mt. Pulaski 3,517
44 320 12 3 Delavan 3,551
44 350 16 4 Blue Ridge 3,862
44 350 16 4 Clinton 3,276
44 310 16 4 Edinburg 1,862
44 390 16 4 Maroa-Forsyth 3,379
44 200 5 1 Midland 4,310
Dist 44 - Bill Brady Total   30,205
 
45 220 1 1 Dakota 3,931
45 230 2 1 Chadwick-Milledgeville 1,931
45 230 2 1 Prophetstown 2,862
45 160 1 1 River Ridge 3,241
45 160 1 1 Orangeville 3,034
45 160 1 1 Lena-Winslow 2,827
45 230 2 1 Amboy 3,758
45 220 1 1 Pearl City 2,931
45 160 1 1 Scales Mound 3,034
45 230 2 1 Polo 3,276
45 220 1 1 Pecatonica 2,034
45 150 2 1 Oregon 4,034
45 230 1 1 Eastland 4,413
45 185 3 1 Geneseo 3,862
45 320 12 3 Midwest Central 2,276
45 150 2 1 Byron 3,620
45 230 1 1 Forreston 3,620
Dist 45 - Todd Sieben Total   54,684
 
46 320 5 1 Pekin 690
46 265 12 3 Canton 3,793
46 265 12 3 Cuba 4,931
46 265 12 3 Lewistown 2,827
46 300 12 3 Farmington 3,724
46 300 5 1 Peoria Manual 448
Dist 46 - George P. Shadid Total   16,413
 
47 265 11 3 Illini West 4,310
47 250 12 3 Virginia 3,586
47 280 4 1 United CUSD #304 4,034
47 280 4 1 West Central 3,931
47 265 12 3 Havana 1,345
47 290 12 3 Illini Central 2,758
47 265 11 3 Rushville-Industry 4,344
47 310 14 3 A-C Central 3,413
47 265 12 3 VIT 2,689
47 250 12 3 Beardstown 3,586
47 250 11 3 Brown County 2,034
47 240 11 3 Central Camp Point 2,793
47 240 13 3 Griggsville-Perry 3,827
47 240 11 3 Liberty 4,206
47 240 11 3 Payson-Seymour 3,000
47 265 11 3 West Prairie 4,551
47 280 4 1 Monmouth-Roseville 2,689
47 240 11 3 Southeastern 2,965
47 265 11 3 Warsaw 4,482
47 265 12 3 Astoria 3,310
47 280 4 1 Avon 2,862
47 265 11 3 Bushnell-Prairie City 4,172
47 130 7 2 Somonauk 4,138
47 250 13 3 Winchester 3,655
47 250 13 3 Bluffs 3,862
47 240 11 3 Unity-Mendon 2,931
Dist 47 - John M. Sullivan Total   89,473
 
48 90 8 2 Waubonsie Valley 1,172
48 90 8 2 Naperville Central 1,758
48 90 8 2 Naperville North 1,345
48 90 8 2 Neuqua Valley 690
Dist 48 - Peter J. Roskam Total   4,965
 
49 250 13 3 Franklin 3,276
49 240 13 3 Western 4,758
49 430 16 4 Taylorville 4,310
49 430 19 4 Pana 3,172
49 425 15 3 Bunker Hill 2,103
49 425 13 3 Calhoun 1,552
49 425 15 3 Carlinville 3,034
49 425 13 3 Carrollton 3,000
49 425 15 3 Gillespie 2,517
49 425 13 3 Greenfield 3,000
49 250 13 3 Jacksonville 2,448
49 425 13 3 North Greene 1,517
49 425 15 3 Northwestern-Palmyra 1,793
49 425 15 3 Staunton 1,896
49 450 15 3 Southwestern 3,310
49 410 19 4 Ramsey 2,551
49 425 15 3 Jersey Community 3,207
49 240 13 3 Pittsfield 1,448
49 240 13 3 Pleasant Hill 4,620
49 430 19 4 Hillsboro 3,034
49 430 15 3 Lincolnwood 2,103
49 430 15 3 Litchfield 3,000
49 430 19 4 Morrisonville 3,586
49 430 19 4 Nokomis 3,551
Dist 49 - Deanna Demuzio* Total   68,786
 
50 290 14 3 Williamsville 3,517
50 290 14 3 PORTA 3,586
50 290 14 3 Lincoln 3,551
50 310 14 3 Athens 3,276
50 310 14 3 Capital Area Career Center 1,517
50 290 14 3 Greenview 2,689
50 310 14 3 Pleasant Plains 1,655
50 310 14 3 New Berlin 2,448
Dist 50 - Larry K. Bomke Total   22,239
 
51 460 22 5 Lebanon 1,207
51 390 16 4 Sangamon Valley 2,758
51 340 16 4 Sullivan 4,069
51 410 19 4 Greenville 4,275
51 410 19 4 Mulberry Grove 2,862
51 410 19 4 South Central 2,517
51 410 19 4 St. Elmo 3,241
51 410 19 4 Vandalia 3,965
51 450 15 3 Highland 3,758
51 340 16 4 Windsor 3,207
51 495 22 5 Wesclin 3,689
51 390 16 4 Mt. Zion 2,034
51 340 19 4 Cowden-Herrick 3,931
51 410 20 4 Altamont 3,172
51 340 16 4 Okaw Valley 2,620
51 390 16 4 Central A & M 3,207
Dist 51 - Frank C. Watson Total   50,512
 
52 400 18 4 Armstrong 2,241
52 400 18 4 Catlin 759
52 400 18 4 Jamaica 1,586
52 400 18 4 Georgetown-Ridge Farm 4,034
52 330 17 4 St. Joseph-Ogden 3,000
52 330 17 4 Heritage 2,655
52 330 17 4 Rantoul 1,931
52 400 18 4 Oakwood 3,069
Dist 52 - Richard J. Winkel, Jr. Total   19,275
 
53 320 5 1 Morton 2,793
53 200 5 1 Eureka 4,138
53 200 5 1 Fieldcrest 1,724
53 200 9 2 El Paso-Gridley 3,379
53 380 9 2 Pontiac 4,138
53 380 10 2 Dwight 3,103
53 370 10 2 Watseka 5,000
53 380 9 2 Flanagan 2,965
53 350 9 2 Lexington 2,586
53 350 9 2 Normal-West 4,034
53 350 9 2 Olympia 2,965
53 380 9 2 Prairie Central 4,517
53 350 9 2 Ridgeview 4,034
53 370 10 2 Iroquois West 3,207
53 370 10 2 Milford 3,724
53 350 9 2 Tri-Valley 4,206
53 120 10 2 Central-Clifton 3,586
53 370 10 2 Cissna Park 4,172
53 330 17 4 Paxton-Buckley-Loda 4,069
53 400 18 4 Hoopeston Area 2,069
53 380 10 2 Tri-Point 3,655
53 330 17 4 Gibson City-Melvin-Sibley 3,310
53 340 20 4 Marshall 3,620
53 340 20 4 Martinsville 3,413
Dist 53 - Dan Rutherford Total   84,407
 
54 340 20 4 Dieterich 2,758
54 535 23 5 Grayville 2,069
54 520 21 5 Mt. Vernon 4,551
54 490 20 4 Newton 3,620
54 495 21 5 Salem 3,931
54 495 21 5 Carlyle 3,482
54 495 22 5 Central at Breese 3,586
54 520 21 5 Waltonville 3,758
54 520 21 5 Webber-Bluford 3,276
54 520 21 5 Woodlawn 3,172
54 495 21 5 Patoka 1,793
54 495 21 5 Odin 3,276
54 535 25 5 Carmi 2,551
54 520 23 5 Wayne City 3,379
54 490 23 5 West Richland 3,896
54 535 23 5 Mt. Carmel 3,138
54 490 23 5 North Clay 3,896
54 490 23 5 Cisne 4,241
54 490 23 5 East Richland 4,413
54 535 23 5 Edwards County 2,655
54 535 23 5 Fairfield 4,034
54 490 23 5 Flora 3,517
54 340 20 4 Teutopolis 5,000
54 490 23 5 Clay City 2,862
Dist 54 - John O. Jones Total   82,854
 
55 390 17 4 Tuscola 3,413
55 500 23 5 Lawrenceville 2,586
55 500 23 5 Red Hill 3,345
55 340 18 4 Paris 3,724
55 340 19 4 Shelbyville 4,241
55 340 18 4 Shiloh 3,310
55 340 20 4 Stewardson-Strasburg 3,310
55 330 17 4 Unity-Tolono 3,207
55 340 20 4 Charleston 4,000
55 330 17 4 Monticello 2,827
55 340 20 4 Cumberland 3,827
55 340 18 4 Kansas 4,310
55 330 17 4 Mahomet-Seymour 3,138
55 340 20 4 Neoga 1,793
55 340 18 4 Oakland 3,345
55 500 20 4 Oblong 3,827
55 340 17 4 Arthur 2,103
55 340 20 4 Beecher City 2,655
55 390 16 4 Cerro Gordo 3,551
55 340 18 4 Chrisman 1,552
55 340 20 4 Casey-Westfield 3,345
Dist 55 - Dale A. Righter Total   67,409
 
56 450 15 3 Collinsville AVC 379
56 450 15 3 Edwardsville 2,965
56 450 15 3 Roxana 1,517
Dist 56 - William R. Haine Total   4,861
 
57 470 22 5 Lovejoy-Brooklyn 1,827
57 470 22 5 East St. Louis 724
57 460 22 5 Mascoutah 3,276
Dist 57 - James F. Clayborne, Jr. Total   5,827
 
58 495 21 5 Nashville 3,931
58 550 22 5 New Athens 3,827
58 550 22 5 Red Bud 3,310
58 550 22 5 Valmeyer 4,344
58 550 22 5 Waterloo 4,448
58 550 22 5 Marissa 3,862
58 460 22 5 Cahokia 2,620
58 480 24 5 Cobden 1,069
58 495 22 5 Okawville 3,034
58 550 22 5 Sparta 2,207
58 460 22 5 Freeburg 2,724
58 540 24 5 DuQuoin 3,379
58 540 24 5 Pinckneyville 2,896
58 540 24 5 Trico 3,172
58 480 24 5 Shawnee 3,207
Dist 58 - David Luechtefeld Total   48,030
 
59 535 25 5 Eldorado 4,448
59 535 25 5 Galatia 1,965
59 535 25 5 Gallatin County 2,000
59 480 24 5 Goreville 3,310
59 525 21 5 Frankfort 3,000
59 480 24 5 Century 1,310
59 525 21 5 Sesser-Valier 2,345
59 480 24 5 Egyptian 4,138
59 480 24 5 Anna-Jonesboro 2,276
59 525 21 5 Benton 3,620
59 480 24 5 Dongola 2,586
59 535 25 5 Hardin County 3,448
59 535 25 5 Harrisburg 3,965
59 560 24 5 Marion 3,379
59 480 25 5 Joppa 2,551
59 480 25 5 Massac County 2,241
59 520 25 5 Hamilton County 4,103
59 535 25 5 Pope County 3,034
59 535 25 5 Norris City-Omaha-Enfield 2,069
59 480 25 5 Vienna 3,276
59 525 21 5 Thompsonville 3,758
59 560 24 5 Crab Orchard 1,724
59 560 24 5 Johnston City 5,000
Dist 59 - Gary Forby* Total   69,546