Printer Friendly View
You are now viewing the Printer Friendly version of this page. This page is designed to present a limited version of the page that is easy on your printer.

Return to Full Color
 

IFGA Home

Instructions

Deadlines

Forms

Reports



Choose Another Year
Return to
Legislative Reports

House District Report

House Dist EFE SEC Dist School District FY 2009
8 40 8 2 Morton West 1,138
Dist 8 - Calvin L. Giles  
 
10 10 8 2 John Marshall Metro 8,197
Dist 10 - Annazette Collins  
 
23 10 8 2 Hubbard 4,256
Dist 23 - Daniel J. Burke  
 
24 40 8 2 Morton East 1,207
Dist 24 - Michelle Chavez  
 
29 65 8 2 Thornwood 759
Dist 29 - David E. Miller  
 
33 10 8 2 Chicago Career Academy 3,625
Dist 33 - Marlow H. Colvin  
 
35 10 8 2 Chicago Ag Science 21,122
Dist 35 - Kevin Joyce  
 
45 90 8 2 Technology Center of DuPage 2,586
Dist 45 - Carole Pankau  
 
49 110 6 2 Central (Burlington) 5,000
Dist 49 - Timothy L. Schmitz  
 
50 130 7 2 Oswego East 1,000
50 130 7 2 Newark 4,620
50 130 7 2 Oswego 1,586
Dist 50 - Patricia Reid Lindner Total   7,206
 
63 140 6 2 Harvard 2,931
63 140 6 2 Marengo 2,069
Dist 63 - Jack D. Franks Total   5,000
 
69 150 6 2 North Boone 1,655
69 150 6 2 Belvidere 2,896
69 170 6 2 Genoa-Kingston 2,793
69 170 6 2 Hiawatha 3,103
69 150 6 2 Belvidere North 5,000
Dist 69 - Ronald A. Wait Total   15,447
 
70 170 2 1 Rochelle 3,896
70 150 2 1 Stillman Valley 3,758
70 170 6 2 Sycamore 3,655
70 130 6 2 Indian Creek 3,793
70 130 6 2 Hinckley-Big Rock 4,275
70 170 6 2 DeKalb 3,758
Dist 70 - Robert W. Pritchard* Total   23,135
 
71 160 1 1 West Carroll 3,724
71 185 3 1 Orion 4,896
Dist 71 - Mike Boland Total   8,620
 
72 185 4 1 Rockridge 2,827
72 185 3 1 Sherrard 2,931
72 185 4 1 Westmer 3,172
72 185 4 1 Aledo 3,241
Dist 72 - Patrick Verschoore* Total   12,171
 
73 300 5 1 Princeville 3,931
73 200 5 1 Metamora 3,310
73 300 5 1 Dunlap 862
73 300 5 1 Elmwood 2,931
73 300 5 1 Brimfield 3,793
73 200 5 1 Roanoke-Benson 3,551
Dist 73 - David R. Leitch Total   18,378
 
74 185 3 1 Kewanee 4,138
74 185 3 1 Annawan 3,862
74 190 3 1 Princeton 1,517
74 185 3 1 Wethersfield 2,655
74 280 4 1 ROWVA 4,586
74 280 4 1 Williamsfield 2,517
74 230 3 1 Bureau Valley 3,896
74 185 3 1 Stark County 3,551
74 280 4 1 Abingdon 2,689
74 185 3 1 Galva 4,689
74 280 4 1 Knoxville 3,345
74 280 4 1 Galesburg 3,758
74 185 3 1 Cambridge 4,310
74 185 3 1 Alwood 3,758
Dist 74 - Donald L. Moffitt Total   49,271
 
75 190 7 2 Seneca 4,103
75 100 7 2 Minooka 1,379
75 130 7 2 Serena 3,482
75 370 10 2 Crescent-Iroquois 4,103
75 120 10 2 Herscher 3,448
75 100 10 2 Gardner-South Wilmington 5,000
Dist 75 - Careen M. Gordon* Total   21,515
 
76 190 5 1 Putnam County 4,448
76 190 7 2 Streator 2,793
76 380 7 2 Woodland 3,896
76 190 7 2 LaSalle-Peru 2,827
76 190 7 2 Mendota 3,345
76 190 7 2 Ottawa 1,896
Dist 76 - Frank J. Mautino Total   19,205
 
79 120 10 2 Peotone 3,758
79 120 10 2 Manteno 4,000
79 120 10 2 River Valley (Momence) 5,000
Dist 79 - Lisa M. Dugan Total   12,758
 
81 100 8 2 Lincoln-Way East 1,000
81 100 8 2 Lincoln-Way Central 759
Dist 81 - Renee Kosel Total   1,759
 
85 100 8 2 Lockport East 1,655
Dist 85 - Brent Hassert  
 
87 390 16 4 Maroa-Forsyth 3,379
87 200 5 1 Midland 4,310
87 290 14 3 Hartsburg-Emden 4,138
87 290 14 3 Mt. Pulaski 3,517
87 310 14 3 Tri-City 2,310
87 320 12 3 Delavan 3,551
87 350 16 4 Blue Ridge 3,862
87 350 16 4 Clinton 3,276
87 310 16 4 Edinburg 1,862
Dist 87 - Bill Mitchell Total   30,205
 
89 230 1 1 Eastland 4,413
89 230 1 1 Forreston 3,620
89 220 1 1 Dakota 3,931
89 230 2 1 Chadwick-Milledgeville 1,931
89 160 1 1 Lena-Winslow 2,827
89 160 1 1 River Ridge 3,241
89 150 2 1 Byron 3,620
89 220 1 1 Pearl City 2,931
89 160 1 1 Scales Mound 3,034
89 220 1 1 Pecatonica 2,034
89 160 1 1 Orangeville 3,034
89 230 2 1 Amboy 3,758
Dist 89 - Jim Sacia Total   38,374
 
90 150 2 1 Oregon 4,034
90 230 2 1 Polo 3,276
90 230 2 1 Prophetstown 2,862
90 185 3 1 Geneseo 3,862
90 320 12 3 Midwest Central 2,276
Dist 90 - Jerry L. Mitchell Total   16,310
 
91 320 5 1 Pekin 690
91 265 12 3 Lewistown 2,827
91 300 12 3 Farmington 3,724
91 265 12 3 Canton 3,793
91 265 12 3 Cuba 4,931
Dist 91 - Michael K. Smith Total   15,965
 
92 300 5 1 Peoria Manual 448
Dist 92 - Aaron Schock  
 
93 250 12 3 Virginia 3,586
93 130 7 2 Somonauk 4,138
93 240 11 3 Southeastern 2,965
93 265 11 3 Rushville-Industry 4,344
93 310 14 3 A-C Central 3,413
93 250 12 3 Beardstown 3,586
93 250 11 3 Brown County 2,034
93 240 11 3 Central Camp Point 2,793
93 240 13 3 Griggsville-Perry 3,827
93 240 11 3 Liberty 4,206
93 240 11 3 Payson-Seymour 3,000
93 250 13 3 Winchester 3,655
93 250 13 3 Bluffs 3,862
93 240 11 3 Unity-Mendon 2,931
Dist 93 - Art Tenhouse Total   48,340
 
94 265 12 3 VIT 2,689
94 265 11 3 Warsaw 4,482
94 265 12 3 Astoria 3,310
94 280 4 1 Avon 2,862
94 265 11 3 West Prairie 4,551
94 280 4 1 Monmouth-Roseville 2,689
94 265 12 3 Havana 1,345
94 290 12 3 Illini Central 2,758
94 265 11 3 Bushnell-Prairie City 4,172
94 280 4 1 West Central 3,931
94 265 11 3 Illini West 4,310
94 280 4 1 United CUSD #304 4,034
Dist 94 - Richard P. Myers Total   41,133
 
96 90 8 2 Neuqua Valley 690
96 90 8 2 Waubonsie Valley 1,172
96 90 8 2 Naperville Central 1,758
96 90 8 2 Naperville North 1,345
Dist 96 - Joe Dunn Total   4,965
 
97 250 13 3 Franklin 3,276
97 240 13 3 Western 4,758
97 425 15 3 Jersey Community 3,207
97 240 13 3 Pittsfield 1,448
97 240 13 3 Pleasant Hill 4,620
97 425 15 3 Carlinville 3,034
97 425 13 3 Carrollton 3,000
97 425 13 3 Greenfield 3,000
97 250 13 3 Jacksonville 2,448
97 425 13 3 North Greene 1,517
97 425 15 3 Northwestern-Palmyra 1,793
97 450 15 3 Southwestern 3,310
Dist 97 - Jim Watson Total   35,411
 
98 425 15 3 Staunton 1,896
98 410 19 4 Ramsey 2,551
98 425 15 3 Gillespie 2,517
98 425 15 3 Bunker Hill 2,103
98 425 13 3 Calhoun 1,552
98 430 19 4 Morrisonville 3,586
98 430 19 4 Nokomis 3,551
98 430 19 4 Pana 3,172
98 430 16 4 Taylorville 4,310
98 430 19 4 Hillsboro 3,034
98 430 15 3 Lincolnwood 2,103
98 430 15 3 Litchfield 3,000
Dist 98 - Gary Hannig Total   33,375
 
100 290 14 3 Williamsville 3,517
100 290 14 3 PORTA 3,586
100 310 14 3 Athens 3,276
100 310 14 3 Capital Area Career Center 1,517
100 290 14 3 Greenview 2,689
100 290 14 3 Lincoln 3,551
100 310 14 3 Pleasant Plains 1,655
100 310 14 3 New Berlin 2,448
Dist 100 - Rich Brauer Total   22,239
 
101 340 16 4 Sullivan 4,069
101 390 16 4 Mt. Zion 2,034
101 340 16 4 Windsor 3,207
101 390 16 4 Central A & M 3,207
101 340 16 4 Okaw Valley 2,620
Dist 101 - Bob Flider* Total   15,137
 
102 340 19 4 Cowden-Herrick 3,931
102 410 20 4 Altamont 3,172
102 410 19 4 Mulberry Grove 2,862
102 410 19 4 South Central 2,517
102 410 19 4 St. Elmo 3,241
102 410 19 4 Vandalia 3,965
102 410 19 4 Greenville 4,275
102 450 15 3 Highland 3,758
102 460 22 5 Lebanon 1,207
102 495 22 5 Wesclin 3,689
Dist 102 - Ron Stephens Total   32,617
 
104 400 18 4 Oakwood 3,069
104 330 17 4 Rantoul 1,931
104 400 18 4 Armstrong 2,241
104 400 18 4 Catlin 759
104 400 18 4 Jamaica 1,586
104 400 18 4 Georgetown-Ridge Farm 4,034
104 330 17 4 St. Joseph-Ogden 3,000
104 330 17 4 Heritage 2,655
Dist 104 - William B. Black Total   19,275
 
105 330 17 4 Paxton-Buckley-Loda 4,069
105 400 18 4 Hoopeston Area 2,069
105 380 10 2 Tri-Point 3,655
105 330 17 4 Gibson City-Melvin-Sibley 3,310
105 120 10 2 Central-Clifton 3,586
105 370 10 2 Cissna Park 4,172
105 380 10 2 Dwight 3,103
105 370 10 2 Watseka 5,000
105 370 10 2 Iroquois West 3,207
105 370 10 2 Milford 3,724
105 380 9 2 Prairie Central 4,517
105 350 9 2 Ridgeview 4,034
Dist 105 - Shane Cultra Total   44,446
 
106 350 9 2 Lexington 2,586
106 350 9 2 Normal-West 4,034
106 350 9 2 Olympia 2,965
106 380 9 2 Flanagan 2,965
106 200 5 1 Eureka 4,138
106 200 5 1 Fieldcrest 1,724
106 380 9 2 Pontiac 4,138
106 200 9 2 El Paso-Gridley 3,379
106 320 5 1 Morton 2,793
106 350 9 2 Tri-Valley 4,206
106 340 20 4 Marshall 3,620
106 340 20 4 Martinsville 3,413
Dist 106 - Keith P. Sommer Total   39,961
 
107 520 21 5 Mt. Vernon 4,551
107 520 21 5 Waltonville 3,758
107 520 21 5 Webber-Bluford 3,276
107 520 21 5 Woodlawn 3,172
107 495 21 5 Patoka 1,793
107 495 21 5 Odin 3,276
107 495 21 5 Salem 3,931
107 495 21 5 Carlyle 3,482
107 495 22 5 Central at Breese 3,586
107 535 23 5 Mt. Carmel 3,138
Dist 107 - Kurt M. Granberg Total   33,963
 
108 490 23 5 North Clay 3,896
108 490 23 5 Cisne 4,241
108 490 23 5 East Richland 4,413
108 535 23 5 Edwards County 2,655
108 535 23 5 Fairfield 4,034
108 490 23 5 Flora 3,517
108 520 23 5 Wayne City 3,379
108 490 23 5 West Richland 3,896
108 535 25 5 Carmi 2,551
108 490 23 5 Clay City 2,862
108 490 20 4 Newton 3,620
108 340 20 4 Dieterich 2,758
108 535 23 5 Grayville 2,069
108 340 20 4 Teutopolis 5,000
Dist 108 - David Reis Total   48,891
 
109 340 18 4 Chrisman 1,552
109 340 18 4 Kansas 4,310
109 340 20 4 Casey-Westfield 3,345
109 340 20 4 Cumberland 3,827
109 340 20 4 Beecher City 2,655
109 500 20 4 Oblong 3,827
109 340 20 4 Neoga 1,793
109 340 20 4 Stewardson-Strasburg 3,310
109 340 19 4 Shelbyville 4,241
109 340 18 4 Paris 3,724
109 500 23 5 Lawrenceville 2,586
109 500 23 5 Red Hill 3,345
Dist 109 - Roger L. Eddy Total   38,515
 
110 390 17 4 Tuscola 3,413
110 340 18 4 Shiloh 3,310
110 340 18 4 Oakland 3,345
110 340 17 4 Arthur 2,103
110 390 16 4 Cerro Gordo 3,551
110 330 17 4 Mahomet-Seymour 3,138
110 330 17 4 Unity-Tolono 3,207
110 340 20 4 Charleston 4,000
110 330 17 4 Monticello 2,827
Dist 110 - Chapin Rose Total   28,894
 
111 450 15 3 Roxana 1,517
Dist 111 - Daniel V. Beiser  
 
112 450 15 3 Edwardsville 2,965
112 450 15 3 Collinsville AVC 379
Dist 112 - Jay C. Hoffman Total   3,344
 
114 470 22 5 East St. Louis 724
114 460 22 5 Mascoutah 3,276
114 470 22 5 Lovejoy-Brooklyn 1,827
Dist 114 - Wyvetter H. Younge Total   5,827
 
115 480 24 5 Cobden 1,069
115 495 22 5 Okawville 3,034
115 480 24 5 Shawnee 3,207
115 540 24 5 Trico 3,172
115 540 24 5 DuQuoin 3,379
115 540 24 5 Pinckneyville 2,896
115 495 21 5 Nashville 3,931
Dist 115 - Mike Bost Total   20,688
 
116 550 22 5 New Athens 3,827
116 550 22 5 Red Bud 3,310
116 550 22 5 Valmeyer 4,344
116 550 22 5 Waterloo 4,448
116 550 22 5 Marissa 3,862
116 460 22 5 Cahokia 2,620
116 550 22 5 Sparta 2,207
116 460 22 5 Freeburg 2,724
Dist 116 - Dan Reitz Total   27,342
 
117 525 21 5 Thompsonville 3,758
117 560 24 5 Crab Orchard 1,724
117 560 24 5 Johnston City 5,000
117 525 21 5 Sesser-Valier 2,345
117 525 21 5 Frankfort 3,000
117 525 21 5 Benton 3,620
117 560 24 5 Marion 3,379
117 520 25 5 Hamilton County 4,103
Dist 117 - John E. Bradley Total   26,929
 
118 535 25 5 Pope County 3,034
118 535 25 5 Norris City-Omaha-Enfield 2,069
118 480 25 5 Vienna 3,276
118 480 25 5 Joppa 2,551
118 480 25 5 Massac County 2,241
118 535 25 5 Galatia 1,965
118 535 25 5 Gallatin County 2,000
118 480 24 5 Goreville 3,310
118 535 25 5 Hardin County 3,448
118 535 25 5 Harrisburg 3,965
118 535 25 5 Eldorado 4,448
118 480 24 5 Dongola 2,586
118 480 24 5 Anna-Jonesboro 2,276
118 480 24 5 Century 1,310
118 480 24 5 Egyptian 4,138
Dist 118 - Brandon W. Phelps Total   42,617
 


This district breakdown is based on current congressional districts and current congress members.